Master of Science in Industrial Engineering and Management
300 ECTS credits

Education level:
Basic level
Prerequisites
General admission requirements plus upper secondary school level Mathematics E, Physics B, and Chemistry A, or general admission requirement plus upper secondary school level Mathematics 4, Physics 2, and Chemistry 1
Field-specific eligibility 9 or A9.
Course of study
Semester 1 | ECTS credits |
---|---|
Foundation course in Mathematics (Obligatory) | 7.5 |
Experimentation and data analysis (Obligatory) | 7.5 |
Calculus and Geometry (Obligatory) | 7.5 |
Industrial organisation (Obligatory) | 7.5 |
Total ECTS credits:
30
Semester 2 | ECTS credits |
---|---|
Linear Algebra (Obligatory) | 7.5 |
Wave Physics and Electric Circuits (Obligatory) | 7.5 |
Calculus in several variables (Obligatory) | 7.5 |
Economics for Industrial Management (Obligatory) | 7.5 |
Total ECTS credits:
30
Semester 3 | ECTS credits |
---|---|
Programming Techniques (Obligatory) | 7.5 |
Industrial management accounting (Obligatory) | 7.5 |
Projects and leadership for engineers (Obligatory) | 7.5 |
Mathematical Statistics (Obligatory) | 7.5 |
Total ECTS credits:
30
Semester 4 | ECTS credits |
---|---|
Software Development Methodology (Obligatory) | 7.5 |
Corporate finance (Obligatory) | 7.5 |
Mechanics with applications 1 (Obligatory) | 7.5 |
Industrial Marketing (Obligatory) | 7.5 |
Total ECTS credits:
30
Semester 5 | ECTS credits |
---|---|
Optimization (Obligatory) | 4.5 |
Operations Management (Obligatory) | 3 |
Production Systems I (Obligatory) | 7.5 |
Data Structures and Algorithms (Elective) | 7.5 |
Materials Engineering I (Elective) | 7.5 |
Energy Engineering (Elective) | 7.5 |
Total ECTS credits:
30*
Semester 6 | ECTS credits |
---|---|
Solid Mechanics for Engineering Science I for Master students in engineering science (Elective) | 7.5 |
Manufacturing Technology 1 (Elective) | 7.5 |
Machine design 1, Mechanical engineering (Elective) | 7.5 |
Machine components (Elective) | 7.5 |
Databases (Elective) | 7.5 |
Computer Networking I (Elective) | 7.5 |
Graphical User Interfaces (Elective) | 7.5 |
Programming Languages (Elective) | 7.5 |
Industrial Management - Degree Project (Elective) | 15 |
Optional course (Optional) | 15 |
Total ECTS credits:
30*
Semester 7 | ECTS credits |
---|---|
Industrial Transformation (Elective) | 7.5 |
Innovation Management (Elective) | 7.5 |
Service Management for engineers (Elective) | 7.5 |
Sales management (Elective) | 7.5 |
Quality Management and C S R (Elective) | 7.5 |
Sustainable Product Development (Elective) | 15 |
Sustainable Product Development for Industrial Engineering (Elective) | 7.5 |
Electrical power systems technology (Elective) | 7.5 |
Renewable energy technologies (Elective) | 7.5 |
Automation Technologies in Software Development (Elective) | 3.5 |
Privacy by Design (Elective) | 7.5 |
Introduction to Machine Learning (Elective) | 3 |
Total ECTS credits:
30*
Semester 8 | ECTS credits |
---|---|
Entrepreneurship (Elective) | 7.5 |
Idea management in the Front End of Innovation (Elective) | 7.5 |
Digitalisation (Elective) | 7.5 |
Servitisation for engineers (Elective) | 7.5 |
Production Systems II (Elective) | 7.5 |
Finite Element Methods: Basics (Elective) | 7.5 |
Engineering Design II, Mechanical Engineering (Elective) | 7.5 |
Project in Automated Software Engineering (Elective) | 4 |
Project in Machine Learning (Elective) | 4.5 |
Internet of Things (Elective) | 7.5 |
Optional course (Optional) | 30 |
Total ECTS credits:
30*
Semester 9 | ECTS credits |
---|---|
Innovation project (Optional) | 15 |
Current Research in Industrial engineering and management (Obligatory) | 15 |
Total ECTS credits:
30
Semester 10 | ECTS credits |
---|---|
Industrial Management - Degree Project (Obligatory) | 30 |
Total ECTS credits:
30
*Full-time study always equals 30 ECTS credits per semester (20 weeks).
Elective course: Students are free to choose among certain alternative courses, often depending on their choice of specialisation.
Optional course: Students are free to choose any course offered at Karlstad University or at other universities. Courses listed are examples of recommended or frequently chosen courses for a specific programme.