Master of Science in Industrial Engineering and Management

Prerequisites
General admission requirements + Physics 2, Chemistry 1, Mathematics 3c/Mathematics D
Course of study
Semester 1 | ECTS credits |
---|---|
Foundation course in Mathematics (Obligatory) | 7.5 |
Industrial organisation (Obligatory) | 7.5 |
Calculus and Geometry (Obligatory) | 7.5 |
Experimental problem solving for Industrial Engineering and Management (Obligatory) | 7.5 |
Semester 2 | ECTS credits |
---|---|
Linear Algebra (Obligatory) | 7.5 |
Electrical Principles (Obligatory) | 7.5 |
Calculus in several variables (Obligatory) | 7.5 |
Economics for Industrial Management (Obligatory) | 7.5 |
Semester 3 | ECTS credits |
---|---|
Programming Techniques (Obligatory) | 7.5 |
Industrial management accounting (Obligatory) | 7.5 |
Mathematical Statistics (Obligatory) | 7.5 |
Projects and leadership for engineers (Obligatory) | 7.5 |
Semester 4 | ECTS credits |
---|---|
Software Development Methodology (Obligatory) | 7.5 |
Corporate finance (Obligatory) | 7.5 |
Mechanics with applications 1 (Obligatory) | 7.5 |
Industrial Marketing (Obligatory) | 7.5 |
Semester 5 | ECTS credits |
---|---|
Optimization (Obligatory) | 4.5 |
Operations Management (Obligatory) | 3 |
Production Systems I (Obligatory) | 7.5 |
Mechanics with applications 2 (Elective) | 7.5 |
Data Structures and Algorithms (Elective) | 7.5 |
Energy Engineering (Elective) | 7.5 |
Life Cycle Assessment (Elective) | 7.5 |
Database Techniques (Elective) | 5 |
Computer Engineering (Elective) | 5 |
Operating Systems (Elective) | 5 |
Semester 6 | ECTS credits |
---|---|
Solid Mechanics for Engineering Science I for Master students in engineering science (Elective) | 7.5 |
Manufacturing Technology 1 (Elective) | 7.5 |
Machine components (Elective) | 7.5 |
C#.NET (Elective) | 7.5 |
Computer Networking I (Elective) | 7.5 |
Software Testing Foundations (Elective) | 7.5 |
Programming Languages (Elective) | 7.5 |
Smart renewable energy electrical grids (Elective) | 7.5 |
Methods for sustainability assessment (Elective) | 10 |
Industrial Management - Degree Project (Elective) | 15 |
Materials Engineering, basic course (Elective) | 7.5 |
Semester 7 | ECTS credits |
---|---|
Sales management (Elective) | 7.5 |
Service Management for engineers (Elective) | 7.5 |
The Project-orientated Organization (Elective) | 7.5 |
Leadership in Project Environments (Elective) | 7.5 |
Manufacturing Technology 2 (Elective) | 7.5 |
Practice for Computer Science (Elective) | 7.5 |
Privacy by Design (Elective) | 7.5 |
Automation Technologies in Software Development (Elective) | 3.5 |
Introduction to Machine Learning (Elective) | 3 |
Electrical power systems technology (Elective) | 7.5 |
Renewable energy technologies (Elective) | 7.5 |
Innovation management and industrial transformation (Elective) | 15 |
Semester 8 | ECTS credits |
---|---|
Entrepreneurship (Elective) | 7.5 |
Idea management in the Front End of Innovation (Elective) | 7.5 |
Servitisation for engineers (Elective) | 7.5 |
Digitalisation (Elective) | 7.5 |
Machine design 1, Mechanical engineering (Elective) | 7.5 |
Production Systems II (Elective) | 7.5 |
Internet of Things (Elective) | 7.5 |
Project in Machine Learning (Elective) | 4.5 |
Project in Automated Software Engineering (Elective) | 4 |
Semester 9 | ECTS credits |
---|---|
Sustainable Product Development (Obligatory) | 15 |
Research methods in Industrial Engineering and Management (Obligatory) | 15 |
Semester 10 | ECTS credits |
---|---|
Industrial Management - Degree Project (Obligatory) | 30 |
*Full-time study always equals 30 ECTS credits per semester (20 weeks).
Please note - not all programmes offer elective or optional courses.
Elective course: Students are free to choose among certain alternative courses, often depending on their choice of specialisation.
Optional course: Students are free to choose any course offered at Karlstad University or at other universities. Courses listed are examples of recommended or frequently chosen courses for a specific programme.
Academic year and program evaluations
Start semester Autumn 2017
Start semester Autumn 2018
Start semester Spring 2019
Start semester Autumn 2019
Start semester Autumn 2020
Tuition fees
- Total fee: 750,000 SEK
- Per semester / First payment: 75,000 SEK
You do not have to pay tuition fees if you are an exchange student or a citizen of a country within the European Union (EU), the European Economic Area (EEA), or Switzerland.