Master of Science in Computer Engineering
Study programme
Prerequisites
General admission requirements and Mathematics 4/Mathematics E, Physics 2 and Chemistry 1
While studying
Education
Students learn to develop, design and evaluate computer-based systems for a variety of purposes and acquire useful knowledge of the design, construction and production of software systems. Constructing software requires knowledge of the hardware and ability to cooperate with others. The programme also includes specialisation courses in computer security, computer communication and software design.Form of Instruction
Instruction is in the form of lectures, laboratory work, hand-in assignments, projects and seminars.Examination
Examination takes place at the end of every course, module or component.Professional Contact
Students meet representatives from industry in guest lectures and field trips throughout the programme as well as at our regularly hosted lunch meetings with business people.Course of study
| Semester 1 | ECTS credits |
|---|---|
| Foundation course in Mathematics (Obligatory) | 7.5 |
| Programming Techniques (Obligatory) | 7.5 |
| Calculus and Geometry (Obligatory) | 7.5 |
| Experimental problem solving for computer scientists (Obligatory) | 7.5 |
| Semester 2 | ECTS credits |
|---|---|
| Software Development Methodology (Obligatory) | 7.5 |
| Electrical Principles (Obligatory) | 7.5 |
| Digital Electronics (Obligatory) | 7.5 |
| Discrete Mathematics (Obligatory) | 7.5 |
| Semester 3 | ECTS credits |
|---|---|
| Operating Systems (Obligatory) | 5 |
| Computer Engineering (Obligatory) | 5 |
| Database Techniques (Obligatory) | 5 |
| Data Structures and Algorithms (Obligatory) | 7.5 |
| Theoretical Computer Science (Obligatory) | 7.5 |
| Semester 4 | ECTS credits |
|---|---|
| Linear Algebra (Obligatory) | 7.5 |
| Computer Networking I (Obligatory) | 7.5 |
| Calculus in several variables (Obligatory) | 7.5 |
| Mechanics with applications 1 (Obligatory) | 7.5 |
| Semester 5 | ECTS credits |
|---|---|
| Sustainable Computing (Obligatory) | 3 |
| Embedded Systems (Obligatory) | 4.5 |
| Software Engineering (Obligatory) | 7.5 |
| Computer Security I (Obligatory) | 7.5 |
| Data Ethics (Elective) | 7.5 |
| Projects and leadership for engineers (Elective) | 7.5 |
| Applied Machine Learning (Elective) | 7.5 |
| Semester 6 | ECTS credits |
|---|---|
| Stochastic Methods (Obligatory) | 7.5 |
| Computer Science - Degree project / Bachelor´s project (Elective) | 15 |
| C#.NET (Elective) | 7.5 |
| Software Testing Foundations (Elective) | 7.5 |
| Programming Languages (Obligatory) | 7.5 |
| Internet's Domain Name System (Elective) | 7.5 |
| Semester 7 | ECTS credits |
|---|---|
| Advanced Communication Networks (Obligatory) | 5 |
| Internet Architectures and Protocols (Obligatory) | 5 |
| Systems modeling and simulation (Obligatory) | 5 |
| Methods in Computer Science (Obligatory) | 7.5 |
| Internet Security and Privacy (Obligatory) | 7.5 |
| Semester 8 | ECTS credits |
|---|---|
| Distributed Systems and Cloud Computing (Obligatory) | 7.5 |
| Ethical hacking (Obligatory) | 7.5 |
| Software Architectures of Distributed Applications (Obligatory) | 5 |
| Wireless Systems (Obligatory) | 5 |
| Distributed Applications: Development Project (Obligatory) | 5 |
| Semester 9 | ECTS credits |
|---|---|
| Privacy Engineering (Elective) | 7.5 |
| Foundations of AI and Optimisation Methods (Elective) | 7.5 |
| Advanced Wireless Networks and Systems (Elective) | 7.5 |
| Quality in Data driven Systems (Elective) | 7.5 |
| Usable Security and Privacy (Elective) | 7.5 |
| AI Engineering (Elective) | 7.5 |
| Current Research in Networked Systems (Elective) | 7.5 |
| Research Project in Computer Science (Elective) | 15 |
| Research Project in Computer Science (Elective) | 30 |
| Semester 10 | ECTS credits |
|---|---|
| Degree Project for Master of Science in Engineering, Computer Engineering (Obligatory) | 30 |
*Full-time study always equals 30 ECTS credits per semester (20 weeks).
Please note - not all programmes offer elective or optional courses.
Elective course: Students are free to choose among certain alternative courses, often depending on their choice of specialisation.
Optional course: Students are free to choose any course offered at Karlstad University or at other universities. Courses listed are examples of recommended or frequently chosen courses for a specific programme.
Academic year and program evaluations
Start semester Autumn 2017
Start semester Autumn 2018
Start semester Spring 2019
Start semester Autumn 2019
Start semester Autumn 2020
Future prospects
Employment Market
Master-level computer engineers are attractive to the entire IT/computer employment sector as software designers, system programmers or systems developers. They also develop communication systems, control systems information systems, business systems or work with marketing, sales, projecting and procuring computer systems. Industries offer diverse tasks for computer engineers, who, sooner or later, are likely to find themselves in a managing position.Degree
Degree of Master of Science in Computer EngineeringFurther Studies
The programme is designed to conform to the new European flexible structure of education. This means that students can be awarded a Bachelor of Science Degree on the successful completion of the first three years.Tuition fees
- Total fee: 750,000 SEK
- Per semester / First payment: 75,000 SEK
You do not have to pay tuition fees if you are an exchange student or a citizen of a country within the European Union (EU), the European Economic Area (EEA), or Switzerland.