Engineering: Surveying Technology and Geographical IT
180 ECTS credits

Education level:
Basic level
Prerequisites
General admission requirements + Mathematics 3c, Physics 1, and Chemistry 1
More about field-specific eligibility
Tuition fees
- Total fee: 450,000 SEK
- Per semester / First payment: 75,000 SEK
You do not have to pay tuition fees if you are an exchange student or a citizen of a country within the European Union (EU), the European Economic Area (EEA), or Switzerland.
Course of study
Semester 1 | ECTS credits |
---|---|
Introduction to Geographic Information Technology Engineering and Surveying and Mapping (Obligatory) | 7.5 |
Mathematics for Engineers I (Obligatory) | 7.5 |
Introduction to Estate Law (Obligatory) | 7.5 |
Introduction to programming and data processing (Obligatory) | 7.5 |
Total ECTS credits:
30
Semester 2 | ECTS credits |
---|---|
Geographical Informations Systems I (Obligatory) | 7.5 |
Database design in geomatics (Obligatory) | 7.5 |
Geodesy (Obligatory) | 7.5 |
Cartography I (Obligatory) | 7.5 |
Total ECTS credits:
30
Semester 3 | ECTS credits |
---|---|
Geographic Information Systems II (Obligatory) | 7.5 |
Geometry, trigonometry, and statistics (Obligatory) | 7.5 |
Remote Sensing and Digital Photogrammetry (Obligatory) | 7.5 |
Scientific methods in geomatics (Obligatory) | 7.5 |
Total ECTS credits:
30
Semester 4 | ECTS credits |
---|---|
Geospatial technology with open source (Optional) | 7.5 |
GIS III, Data input to GIS (Obligatory) | 7.5 |
Digital photogrammetry and visualization in 3D (Optional) | 7.5 |
Webmapping applications (Optional) | 7.5 |
Total ECTS credits:
30
Semester 5 | ECTS credits |
---|---|
Geographic Information Systems - raster (Obligatory) | 7.5 |
Applied geodesy (Optional) | 7.5 |
GPS, Global Navigation Satellite Systems (Optional) | 7.5 |
Internship in geographical information technology (Optional) | 7.5 |
Geographic Information Systems analysis (Obligatory) | 7.5 |
Geodesy and GIS (Obligatory) | 7.5 |
Total ECTS credits:
30*
Semester 6 | ECTS credits |
---|---|
Degree Project for the Engineering Programme in Surveying Technology and Geographical IT (Obligatory) | 22.5 |
Physical Geography and GIS (Optional) | 7.5 |
Internship in mapping and measuring (Optional) | 7.5 |
Total ECTS credits:
30*
*Full-time study always equals 30 ECTS credits per semester (20 weeks).
Elective course: Students are free to choose among certain alternative courses, often depending on their choice of specialisation.
Optional course: Students are free to choose any course offered at Karlstad University or at other universities. Courses listed are examples of recommended or frequently chosen courses for a specific programme.
Läsårs- och programvärderingar
Start semester Autumn 2013
Start semester Autumn 2014
Start semester Autumn 2015
Start semester Spring 2016
Start semester Autumn 2016
Start semester Autumn 2017
Start semester Autumn 2018
Start semester Autumn 2019
Start semester Autumn 2020
Start semester Autumn 2021
Future prospects
Degree
Degree of Bachelor of Science in Engineering - Surveying Technology and Geographical ITAlumni
HNTChoose occasion
Campus (Karlstad), 100%
Options
- Start Autumn 2025
- Mode of study Campus (Karlstad)
- Language Swedish
- Application code KAU-80461
- Study pace 100% (Day)