Programme in Surveying and Mapping
180 ECTS credits
Education level:
Basic level
Course of study
| Semester 1 | ECTS credits |
|---|---|
| Mathematics of Surveying and Mapping (Obligatory) | 7.5 |
| Introduction to Geomatics (Obligatory) | 7.5 |
| Introduction to Estate Law (Obligatory) | 7.5 |
| Geodesy (Obligatory) | 7.5 |
Total ECTS credits:
30
| Semester 2 | ECTS credits |
|---|---|
| Elementary database design (Obligatory) | 7.5 |
| Geographic Information Technology (Obligatory) | 7.5 |
Total ECTS credits:
15
| Semester 3 | ECTS credits |
|---|---|
| Applied geodesy (Obligatory) | 7.5 |
| Applied Geographic Information Technology (Obligatory) | 7.5 |
| Remote Sensing and Photogrammetry (Obligatory) | 7.5 |
| Scientific Theory and Methods in Geomatics (Obligatory) | 7.5 |
Total ECTS credits:
30
| Semester 4 | ECTS credits |
|---|---|
| Engineering surveying (Optional) | 7.5 |
| Geodata Management with FME) (Optional) | 7.5 |
| Biophysical Geography and GIS (Optional) | 7.5 |
| Raster Analysis and Modeling (Optional) | 7.5 |
| UAV Photogrammetry and 3D-modeling (Optional) | 7.5 |
| Internship in geographical information technology II (Optional) | 7.5 |
Total ECTS credits:
30*
| Semester 5 | ECTS credits |
|---|---|
| Global Navigation Satellite Systems (GNSS) (Obligatory) | 7.5 |
| Map projections and transformations (Obligatory) | 7.5 |
| Optional course (Optional) | 7.5 |
| Internship in geographical information technology II (Optional) | 7.5 |
Total ECTS credits:
30
| Semester 6 | ECTS credits |
|---|---|
| Internship in geographical information technology III (Optional) | 7.5 |
| Optional course (Optional) | 7.5 |
| Degree Project in Surveying and Mapping (Obligatory) | 15 |
Total ECTS credits:
30
*Full-time study always equals 30 ECTS credits per semester (20 weeks).
Please note - not all programmes offer elective or optional courses.
Elective course: Students are free to choose among certain alternative courses, often depending on their choice of specialisation.
Optional course: Students are free to choose any course offered at Karlstad University or at other universities. Courses listed are examples of recommended or frequently chosen courses for a specific programme.
Academic year and program evaluations
Start semester Autumn 2017
Start semester Autumn 2018
Start semester Autumn 2019
Start semester Autumn 2020
Start semester Autumn 2021
Start semester Autumn 2022
Tuition fees
- Total fee: 450,000 SEK
- Per semester / First payment: 75,000 SEK
You do not have to pay tuition fees if you are an exchange student or a citizen of a country within the European Union (EU), the European Economic Area (EEA), or Switzerland.
Choose occasion
Campus (Karlstad), 100%
Options
- Start Autumn 2026
- Mode of study Campus (Karlstad)
- Language Swedish
- Application code KAU-80737
- Study pace 100% (Day)