Programme in Surveying and Mapping
180 ECTS credits
Education level:
Basic level
Course of study
| Semester 1 | ECTS credits |
|---|---|
| Introduction to Geographic Information Technology Engineering and Surveying and Mapping (Obligatory) | 7.5 |
| Mathematics of Surveying and Mapping (Obligatory) | 7.5 |
| Geodesy (Obligatory) | 7.5 |
| Introduction to Estate Law (Obligatory) | 7.5 |
Total ECTS credits:
30
| Semester 2 | ECTS credits |
|---|---|
| Elementary database design (Obligatory) | 7.5 |
| Geographical Informations Systems I (Obligatory) | 7.5 |
| Cartographic design (Obligatory) | 15 |
Total ECTS credits:
30
| Semester 3 | ECTS credits |
|---|---|
| Applied geodesy (Obligatory) | 7.5 |
| Geographic Information Systems II (Obligatory) | 7.5 |
| Remote Sensing and Digital Photogrammetry (Obligatory) | 7.5 |
| Scientific methods in geomatics (Obligatory) | 7.5 |
Total ECTS credits:
30
| Semester 4 | ECTS credits |
|---|---|
| GIS III, Data input to GIS (Optional) | 7.5 |
| Engineering surveying (Optional) | 7.5 |
| Physical Geography and GIS (Optional) | 7.5 |
| Internship in mapping and measuring (Optional) | 7.5 |
| Digital photogrammetry and visualization in 3D (Optional) | 7.5 |
Total ECTS credits:
30*
| Semester 5 | ECTS credits |
|---|---|
| Internship in geographical information technology (Optional) | 7.5 |
| GPS, Global Navigation Satellite Systems (Obligatory) | 7.5 |
| Geodesy and GIS (Obligatory) | 7.5 |
| Geographic Information Systems - raster (Optional) | 7.5 |
| Optional course (Optional) | 7.5 |
Total ECTS credits:
30*
| Semester 6 | ECTS credits |
|---|---|
| Optional course (Optional) | 7.5 |
| Internship specializing in surveying and mapping (Optional) | 7.5 |
| Degree Project (Obligatory) | 15 |
Total ECTS credits:
30
*Full-time study always equals 30 ECTS credits per semester (20 weeks).
Please note - not all programmes offer elective or optional courses.
Elective course: Students are free to choose among certain alternative courses, often depending on their choice of specialisation.
Optional course: Students are free to choose any course offered at Karlstad University or at other universities. Courses listed are examples of recommended or frequently chosen courses for a specific programme.
Academic year and program evaluations
Start semester Autumn 2017
Start semester Autumn 2018
Start semester Autumn 2019
Start semester Autumn 2020
Start semester Autumn 2021
Tuition fees
- Total fee: 450,000 SEK
- Per semester / First payment: 75,000 SEK
You do not have to pay tuition fees if you are an exchange student or a citizen of a country within the European Union (EU), the European Economic Area (EEA), or Switzerland.
Choose occasion
Campus (Karlstad), 100%
Options
- Start Autumn 2025
- Mode of study Campus (Karlstad)
- Language Swedish
- Application code KAU-80459
- Study pace 100% (Day)
- Introductory Information Show