Geographic Information Systems Engineering (180 ECTS credits)
Course of study
| Term 1 | ECTS credits | |
| Introduction to Estate Law | (Compulsory) | 7.5 |
| Mathematics for Engineers I | (Compulsory) | 7.5 |
| Introduction to Geographic Information Technology Engineering and Surveying and Mapping | (Compulsory) | 7.5 |
| Introductory Programming | (Compulsory) | 7.5 |
| Total ECTS credits: 30 | ||
| Term 2 | ECTS credits | |
| Mathematics for GIS Engineers II | (Compulsory) | 7.5 |
| Geographical Informations Systems I | (Compulsory) | 7.5 |
| Database Techniques | (Compulsory) | 7.5 |
| Geodesy | (Compulsory) | 7.5 |
| Total ECTS credits: 30 | ||
| Term 3 | ECTS credits | |
| Cartography I | (Compulsory) | 7.5 |
| GIS III, Data input to GIS | (Compulsory) | 7.5 |
| Geographic Information Systems II | (Compulsory) | 7.5 |
| Remote Sensing and Digital Photogrammetry | (Compulsory) | 7.5 |
| Total ECTS credits: 30 | ||
| Term 4 | ECTS credits | |
| Geographic Information Systems - raster | (Compulsory) | 7.5 |
| Course according to profile | (Elective) | 7.5 |
| Course according to profile | (Elective) | 7.5 |
| Course according to profile | (Elective) | 7.5 |
| Course according to profile | (Elective) | 7.5 |
| Total ECTS credits: 30* | ||
| Term 5 | ECTS credits | |
| Course according to profile | (Elective) | 7.5 |
| Internship in geographical information technology | (Optional) | 7.5 |
| Course according to profile | (Elective) | 7.5 |
| Course according to profile | (Elective) | 7.5 |
| Field Course | (Optional) | 7.5 |
| GPS, Global navigation satellite systems | (Elective) | 7.5 |
| Total ECTS credits: 30* | ||
| Term 6 | ECTS credits | |
| Course according to profile | (Elective) | 7.5 |
| Geographic Information Systems analysis | (Elective) | 7.5 |
| Degree Project | (Compulsory) | 15 |
| Geodesy and GIS | (Elective) | 7.5 |
| Total ECTS credits: 30* | ||
* Full-time study always equals 30 ECTS credits per term (20 weeks).
Elective course: Students are free to choose among certain alternative courses, often depending on their choice of specialisation.
Optional course: Students are free to choose any course offered at Karlstad University or at other universities. Courses listed are examples of recommended or frequently chosen courses for a specific programme.
Elective course: Students are free to choose among certain alternative courses, often depending on their choice of specialisation.
Optional course: Students are free to choose any course offered at Karlstad University or at other universities. Courses listed are examples of recommended or frequently chosen courses for a specific programme.
