Engineering: Engineering Physics (300 ECTS credits)
Education
The programme includes basic training in technological and physical modelling, technological environment issues, materials design, and the role of technology in society. The students often collaborate on projects. You will specialise in engineering physics with an emphasis on applications in materials and nanotechnology including advanced theoretical courses in physics and mathematics as well as in experimental techniques, simulation and materials modelling. Nanostructured surface and solar cells are examples of areas of specialisation. There are also possibilities too study other subjects in Karlstad or abroad. An important educational strategy throughout the programme is the integration of basic subjects such as mathematics and natural sciences and technical applications. Mathematics is an important tool in engineering and fundamental for technical understanding. Therefore mathematics is an integral part of all modules. You will practise generally applicable methods and use the computer to solve calculations and to see the potentials of modelling.
Form of Instruction
Instruction i given in the form of lectures, classes, practices, laboratory work, and as project work under supervision.
Examination
There are no set examination periods, and generally no final exam at the end of a semester, an academic year, or a complete study programme. Examination usually takes place at the end of each course, module, or unit.
Professional Contact
From the first semester students are in contact with partner companies. The contact evolves through guest lectures and study visits to a more intimate relation where the students get to know the firm and its operations and get support in choosing and solving projects through their contact person in the firm. Students often use a partner company as the object of study for their degree projects.
Course of study
| Term 1 | ECTS credits | |
| Experimental Scientific Methods with Computer Aid | (Compulsory) | 6 |
| Programming Techniques for Engineers | (Compulsory) | 6 |
| Calculus in one variable | (Compulsory) | 7.5 |
| Foundation course in Mathematics | (Compulsory) | 7.5 |
| Project Methodology with Project Planning | (Compulsory) | 3 |
| Total ECTS credits: 30 | ||
| Term 2 | ECTS credits | |
| Matter | (Compulsory) | 7.5 |
| Wave Physics and Electric Circuits | (Compulsory) | 7.5 |
| Calculus in several variables | (Compulsory) | 7.5 |
| Mechanics for Engineers | (Compulsory) | 7.5 |
| Total ECTS credits: 30 | ||
| Term 3 | ECTS credits | |
| Thermal fluid sciences | (Compulsory) | 7.5 |
| Complex analysis and transforms | (Compulsory) | 7.5 |
| Linear Algebra and Vector Calculus | (Compulsory) | 7.5 |
| Thermodynamics and energy technology | (Compulsory) | 7.5 |
| Total ECTS credits: 30 | ||
| Term 4 | ECTS credits | |
| Quantum Physics I | (Compulsory) | 7.5 |
| Stochastic Methods | (Compulsory) | 7.5 |
| Materials Engineering for Engineering Science | (Compulsory) | 7.5 |
| Electromagnetic Field Theory | (Compulsory) | 7.5 |
| Total ECTS credits: 30 | ||
| Term 5 | ECTS credits | |
| Analytical Mechanics | (Elective) | 7.5 |
| Automatic Control Civ | (Elective) | 7.5 |
| Industrial Management | (Compulsory) | 7.5 |
| Nanoscience I | (Compulsory) | 7.5 |
| Solid State Physics | (Compulsory) | 7.5 |
| Total ECTS credits: 30* | ||
| Term 6 | ECTS credits | |
| Modern experimental physics | (Elective) | 7.5 |
| Engineering Physics, Bachelor Degree Project | (Elective) | 15 |
| Solid Mechanics for Engineering Science | (Compulsory) | 7.5 |
| General Project Management Methodology | (Elective) | 7.5 |
| Numerical Methods | (Compulsory) | 7.5 |
| Total ECTS credits: 30* | ||
| Term 7 | ECTS credits | |
| Physical electronics | (Compulsory) | 7.5 |
| Quantum Physics II | (Compulsory) | 7.5 |
| Mathematical Physics II | (Compulsory) | 7.5 |
| Materials characterisation | (Compulsory) | 7.5 |
| Total ECTS credits: 30 | ||
| Term 8 | ECTS credits | |
| Functional materials | (Compulsory) | 7.5 |
| Surface Physics | (Compulsory) | 7.5 |
| Nanoscience II | (Compulsory) | 7.5 |
| Computational Physics | (Compulsory) | 7.5 |
| Total ECTS credits: 30 | ||
| Term 9 | ECTS credits | |
| Optional course | (Optional) | 15 |
| Solid state theory | (Elective) | 7.5 |
| Scanning Probe Microscopy | (Elective) | 7.5 |
| Advanced Quantum Mechanics | (Elective) | 7.5 |
| Total ECTS credits: 30* | ||
| Term 10 | ECTS credits | |
| Degree Project for Master of Science in Engineering, Engineering Physics | (Compulsory) | 30 |
| Total ECTS credits: 30 | ||
Elective course: Students are free to choose among certain alternative courses, often depending on their choice of specialisation.
Optional course: Students are free to choose any course offered at Karlstad University or at other universities. Courses listed are examples of recommended or frequently chosen courses for a specific programme.
