Secondary Education Programme: x (270 ECTS credits)
Course of study
| Term 1 | ECTS credits | |
| Biology and Biology Teaching 1 | (Compulsory) | 30 |
| Total ECTS credits: 30 | ||
| Term 2 | ECTS credits | |
| Biology and Biology Teaching 2 | (Compulsory) | 30 |
| Total ECTS credits: 30 | ||
| Term 3 | ECTS credits | |
| Optional course | (Elective) | 30 |
| Total ECTS credits: 30 | ||
| Term 4 | ECTS credits | |
| X | (Compulsory) | 15 |
| The learning pupil | (Compulsory) | 15 |
| Total ECTS credits: 30 | ||
Elective course: Students are free to choose among certain alternative courses, often depending on their choice of specialisation.
Optional course: Students are free to choose any course offered at Karlstad University or at other universities. Courses listed are examples of recommended or frequently chosen courses for a specific programme.