Nursing Science
PR = Preparatory course UN = Undergraduate level MA = Master’s level
| Course | Credits |
| Scientific method I (UN) | 7.5 hp |
| Scientific method II (UN) | 7.5 hp |
| Scientific method III (UN) | 15 hp |
| Scientic method IV (MA) | 7.5 hp |
| Scientific method V: Degree project Master I (MA) | 15 hp |
| Scientific method VI: degree project Master (MA) | 30 hp |
| Scientific method VI: degree project Master II (MA) | 15 hp |
| Advanced course in assessment and intervention of different symptoms (MA) | 7.5 hp |
| Supervision in Clinical Studies I (MA) | 7.5 hp |
| Supervision in nursing (MA) | 30 hp |
| Supervision in Clinical Studies II (MA) | 7.5 hp |
| Quality Development and Improvement in Health Care (MA) | 7.5 hp |
| Palliative Care (MA) | 7.5 hp |
| Mental ill health (UN) | 7.5 hp |
| Pain as a Multidimensional Phenomenon (MA) | 7.5 hp |
| The significance of eating and nutrition for health and illness (MA) | 7.5 hp |
