All Courses in statistics
PR = Preparatory course UN = Undergraduate level MA = Master’s level
| Course | Credits |
| Introduction to SPSS (UN) | 3 hp |
| Statistics (UN) | 15 hp |
| Statistics I (UN) | 15 hp |
| Econometrics (UN) | 7.5 hp |
| Research Methods (UN) | 7.5 hp |
| Statistics II (UN) | 15 hp |
| Mathematical Statistics (UN) | 7.5 hp |
| Statistical Theory (UN) | 7.5 hp |
| Econometrics (UN) | 7.5 hp |
| Experimental Planning (UN) | 7.5 hp |
| Experimental Planning I (UN) | 7.5 hp |
| Multivariate Methods (UN) | 7.5 hp |
| Statistical Theory (UN) | 7.5 hp |
| Econometrics (UN) | 7.5 hp |
| Statistics - Bachelor's Thesis (UN) | 15 hp |
