Sociology
PR = Preparatory course UN = Undergraduate level MA = Master’s level
| Course | Credits |
| Sustainable regions (MA) | 7.5 hp |
| Welfares and Social Exclusion (MA) | 7.5 hp |
| Sociology I (UN) | 30 hp |
| Sociology II (UN) | 30 hp |
| Sociology III (UN) | 30 hp |
| Sociological Theories (MA) | 7.5 hp |
| Methodologies and Methods in Social Research (MA) | 7.5 hp |
| Sociology IV, Degree Project (MA) | 15 hp |
| Social Psychology I (UN) | 30 hp |
| Social Psychology II (UN) | 30 hp |
| Glocal and Local Relations (MA) | 7.5 hp |
| Region Building - Independent Project II (MA) | 15 hp |
| Region Building - Independent Project I, Sociology (MA) | 15 hp |
| Methods of Social studies (MA) | 15 hp |
| Discipline Perspectives on Region Building (MA) | 7.5 hp |
| Spatial and Social Planning I (UN) | 7.5 hp |
| The organization of regions in space-time (MA) | 7.5 hp |
| Local and Regional Development (MA) | 7.5 hp |
| Mobilities (MA) | 7.5 hp |
| Identities and Cultures (MA) | 7.5 hp |
| Philosophy of Science (MA) | 7.5 hp |
| Forms of Power and Governance (MA) | 7.5 hp |
