| Courses (1102 hits) | Term | Period of study | Pace of study | Credits |
| 20th Century Avant-gardes | Spring -14 | week 04-23 | 25% | 7.5 ECTS credits |
| 3D-animation: theory, Techniques and production II | Autumn -13 | week 35-3 | 100% | 30.0 ECTS credits |
| A Special Education Perspective on Development and Learning | Autumn -13 | week 35-23 | 50% | 30.0 ECTS credits |
| Academic Writing in Cultural Studies | Autumn -13 | week 50-03 | 100% | 7.5 ECTS credits |
| Accounting and Control | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Acquisition of Information Systems | Autumn -13 | week 45-3 | 50% | 7.5 ECTS credits |
| Acquisition of Information Systems | Spring -14 | week 4-13 | 50% | 7.5 ECTS credits |
| Advanced Academic English | Spring -14 | week 04-23 | 25% | 7.5 ECTS credits |
| Advanced course in assessment and intervention of different symptoms | Autumn -14 | week 45-03 | 50% | 7.5 ECTS credits |
| Advanced course in assessment and intervention of different symptoms | Autumn -13 | week 45-03 | 50% | 7.5 ECTS credits |
| Advanced Professional Skills | Autumn -13 | week 44-3 | 100% | 15.0 ECTS credits |
| Advanced Quantum Mechanics | Autumn -13 | week 45-3 | 50% | 7.5 ECTS credits |
| Advanced Quantum Mechanics | Autumn -14 | week 35-44 | 50% | 7.5 ECTS credits |
| Aesthetic Process of Learning in Music | Autumn -13 | week 35-03 | 25% | 7.5 ECTS credits |
| Aesthetic Process of Learning in Music | Spring -14 | week 04-23 | 25% | 7.5 ECTS credits |
| Analog Electronics I | Spring -14 | week 14-23 | 50% | 7.5 ECTS credits |
| Analogue Electronics II | Spring -14 | week 4-13 | 50% | 7.5 ECTS credits |
| Analytical Chemistry | Spring -14 | week 14-18 | 100% | 7.5 ECTS credits |
| Analytical Mechanics | Autumn -13 | week 45-3 | 50% | 7.5 ECTS credits |
| Analytical Mechanics | Autumn -14 | week 45-3 | 50% | 7.5 ECTS credits |
| Animal Anatomy and Physiology | Spring -14 | week 04-13 | 50% | 7.5 ECTS credits |
| Animal Anatomy and Physiology | Spring -14 | week 04-13 | 50% | 7.5 ECTS credits |
| Animal Systematics and Morphology | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Animal Systematics and Morphology | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| App development for Mobile e-services | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Applied Analysis | Autumn -13 | week 45-3 | 50% | 7.5 ECTS credits |
| Applied Econometrics | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Applied Econometrics | Autumn -14 | week 35-44 | 50% | 7.5 ECTS credits |
| Applied Econometrics | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Applied Econometrics | Autumn -14 | week 35-44 | 50% | 7.5 ECTS credits |
| Applied Management Accounting and Control Systems | Autumn -13 | week 50-3 | 100% | 7.5 ECTS credits |
| Applied Programming | Autumn -13 | week 24-33 | 100% | 15.0 ECTS credits |
| Applied thermodynamics | Autumn -13 | week 35-3 | 50% | 15.0 ECTS credits |
| Archival Science I | Autumn -14 | week 35-23 | 50% | 30.0 ECTS credits |
| Archival Science II | Autumn -13 | week 35-23 | 50% | 30.0 ECTS credits |
| Art and Design I | Autumn -13 | week 35-03 | 100% | 30.0 ECTS credits |
| Art and Design II | Spring -14 | week 04-23 | 100% | 30.0 ECTS credits |
| Art Museums, Archives & Artists Politics | Autumn -13 | week 45-03 | 50% | 7.5 ECTS credits |
| Aspects of Sweden | Autumn -13 | week 35-39 | 100% | 7.5 ECTS credits |
| Aspects of Sweden | Spring -14 | week 4-8 | 100% | 7.5 ECTS credits |
| Automatic Control | Autumn -13 | week 45-3 | 50% | 7.5 ECTS credits |
| Automatic Control | Spring -14 | week 14-23 | 50% | 7.5 ECTS credits |
| Automatic Control | Autumn -14 | week 45-3 | 50% | 7.5 ECTS credits |
| Basic medicine | Spring -14 | week 04-23 | 100% | 30.0 ECTS credits |
| Basic Voice Training for Singers I | Autumn -13 | week 35-03 | 25% | 7.5 ECTS credits |
| Basic Voice Training for Singers I | Spring -14 | week 04-23 | 25% | 7.5 ECTS credits |
| Basics of Environmental Studies | Autumn -13 | week 35-03 | 25% | 7.5 ECTS credits |
| Basics of Environmental Studies | Spring -14 | week 04-23 | 25% | 7.5 ECTS credits |
| Behavioural Economics | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Behavioural Economics | Autumn -14 | week 35-44 | 50% | 7.5 ECTS credits |
| Behavioural Economics | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Behavioural Economics | Autumn -14 | week 35-44 | 50% | 7.5 ECTS credits |
| Bible and culture | Autumn -13 | week 35-03 | 25% | 7.5 ECTS credits |
| Bilingual Development | Spring -14 | week 04-13 | 50% | 7.5 ECTS credits |
| Bilingual Development | Spring -14 | week 04-13 | 50% | 7.5 ECTS credits |
| Biochemistry | Autumn -13 | week 45-03 | 50% | 7.5 ECTS credits |
| Biochemistry | Autumn -13 | week 45-03 | 50% | 7.5 ECTS credits |
| Biochemistry | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Biological analysis | Autumn -13 | week 45-03 | 50% | 7.5 ECTS credits |
| Biological analysis | Autumn -13 | week 45-03 | 50% | 7.5 ECTS credits |
| Biological Effects of Climate Change | Spring -14 | week 4-13 | 100% | 15.0 ECTS credits |
| Biology I | Autumn -13 | week 35-3 | 100% | 30.0 ECTS credits |
| Biology I | Autumn -13 | week 35-3 | 100% | 30.0 ECTS credits |
| Biology II | Spring -14 | week 4-23 | 100% | 30.0 ECTS credits |
| Biology II | Spring -14 | week 4-23 | 100% | 30.0 ECTS credits |
| Biology III | Autumn -13 | week 35-3 | 100% | 30.0 ECTS credits |
| Biology III | Autumn -13 | week 35-3 | 100% | 30.0 ECTS credits |
| Biology/ Biological Education Independent Research Project | Spring -14 | week 4-23 | 100% | 30.0 ECTS credits |
| Biology/ Biological Education Independent Research Project | Spring -14 | week 14-23 | 100% | 15.0 ECTS credits |
| Biology/ Biological Education Independent Research Project | Autumn -13 | week 35-44 | 100% | 15.0 ECTS credits |
| Biology/ Biological Education Independent Research Project | Autumn -13 | week 35-44 | 100% | 15.0 ECTS credits |
| Biology/ Biological Education Independent Research Project | Autumn -13 | week 45-03 | 100% | 15.0 ECTS credits |
| Biology/ Biological Education Independent Research Project | Autumn -13 | week 45-03 | 100% | 15.0 ECTS credits |
| Biomedical Laboratory Science: Degree Project | Spring -14 | week 14-23 | 100% | 15.0 ECTS credits |
| Biomedical Laboratory Science: Degree Project | Autumn -13 | week 35-44 | 100% | 15.0 ECTS credits |
| Biomedical Laboratory Science: Degree Project | Autumn -14 | week 35-44 | 100% | 15.0 ECTS credits |
| Biomedical Science, Degree Project | Autumn -14 | week - | 100% | 30.0 ECTS credits |
| Biotechnology: Practical Nucleic Acid and Protein Biochemistry | Autumn -13 | week 35-44 | 100% | 15.0 ECTS credits |
| Biotechnology: Practical Nucleic Acid and Protein Biochemistry | Autumn -13 | week 35-44 | 100% | 15.0 ECTS credits |
| Borderless Musical Encounter | Autumn -13 | week 33-35 | 100% | 5.0 ECTS credits |
| Building Services Engineering | Spring -14 | week 4-13 | 100% | 15.0 ECTS credits |
| Business Administration - One-year Master's Thesis | Spring -14 | week 4-23 | 50% | 15.0 ECTS credits |
| Business Administration - One-year Master's Thesis | Autumn -13 | week 35-03 | 50% | 15.0 ECTS credits |
| Business Administration I | Autumn -13 | week 35-3 | 100% | 30.0 ECTS credits |
| Business Administration I | Spring -14 | week 4-23 | 100% | 30.0 ECTS credits |
| Business Administration II | Autumn -13 | week 35-3 | 100% | 30.0 ECTS credits |
| Business Administration II | Spring -14 | week 4-23 | 100% | 30.0 ECTS credits |
| Business Administration, Practical Training | Autumn -13 | week 35-3 | 25% | 7.5 ECTS credits |
| Business Administration, Practical Training | Spring -14 | week 4-23 | 25% | 7.5 ECTS credits |
| Business Administration,Qualified Practical Training | Autumn -13 | week 35-3 | 100% | 30.0 ECTS credits |
| Business Administration,Qualified Practical Training | Spring -14 | week 4-23 | 100% | 30.0 ECTS credits |
| Business Administration: Bachelor's Thesis | Autumn -13 | week 35-3 | 50% | 15.0 ECTS credits |
| Business Administration: Bachelor's Thesis | Spring -14 | week 4-23 | 50% | 15.0 ECTS credits |
| Business by Web and Web Analytics | Autumn -13 | week 45-3 | 50% | 7.5 ECTS credits |
| Business Cultures - Locally and Globally | Autumn -13 | week 45-03 | 50% | 7.5 ECTS credits |
| Business Cultures - Locally and Globally | Spring -14 | week 14-23 | 50% | 7.5 ECTS credits |
| Business Development from a Process and Partnership Perspective | Spring -14 | week 4-13 | 50% | 7.5 ECTS credits |
| Business English I | Autumn -13 | week 35-03 | 50% | 15.0 ECTS credits |
| Business English I | Autumn -13 | week 35-03 | 50% | 15.0 ECTS credits |
| Business English I | Spring -14 | week 04-23 | 50% | 15.0 ECTS credits |
| Business English I | Spring -14 | week 04-23 | 50% | 15.0 ECTS credits |
| Business English II | Spring -14 | week 04-23 | 50% | 15.0 ECTS credits |
| Business Marketing | Autumn -13 | week 35-44 | 100% | 15.0 ECTS credits |
| C#.NET | Spring -14 | week 04-23 | 50% | 7.5 ECTS credits |
| CAD for Building Engineers | Autumn -13 | week 35-3 | 25% | 7.5 ECTS credits |
| Chemical Calculations | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Chemical Calculations | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Chemical Calculations | Autumn -13 | week 45-3 | 50% | 7.5 ECTS credits |
| Chemistry | Spring -14 | week 4-13 | 100% | 15.0 ECTS credits |
| Chemistry for Upper Secondary School Teachers, 30 credits (61-90) | Autumn -13 | week 35-22 | 50% | 30.0 ECTS credits |
| Chemistry, Master Thesis | Autumn -13 | week 35-03 | 100% | 30.0 ECTS credits |
| Chemometrics with Process Analytical Chemistry | Spring -14 | week 4-13 | 100% | 15.0 ECTS credits |
| Child health from a public health perspective | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Children with chronic diseases and disabilities | Autumn -13 | week 45-3 | 50% | 7.5 ECTS credits |
| Chinese - Listening and Speaking I | Autumn -13 | week 35-3 | 25% | 7.5 ECTS credits |
| Chinese - Listening and Speaking II | Autumn -13 | week 35-3 | 25% | 7.5 ECTS credits |
| Chinese III | Autumn -13 | week 35-3 | 25% | 7.5 ECTS credits |
| Chinese language, culture and history - summer course in China for students in Science and Technology | Autumn -13 | week 25-29 | 100% | 7.5 ECTS credits |
| Circuit Analysis | Autumn -13 | week 45-3 | 50% | 7.5 ECTS credits |
| Civics 1 | Autumn -13 | week 35-3 | 100% | 30.0 ECTS credits |
| Civics 1 | Autumn -13 | week 35-3 | 100% | 30.0 ECTS credits |
| Civics 3 | Autumn -13 | week 35-3 | 100% | 30.0 ECTS credits |
| Civics 3 | Autumn -13 | week 35-3 | 100% | 30.0 ECTS credits |
| Civil Law I | Autumn -13 | week 35-44 | 100% | 15.0 ECTS credits |
| Civil Law II | Autumn -13 | week 45-03 | 100% | 15.0 ECTS credits |
| Classical Antiquity and the Middle Ages | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Cleaning technologies | Spring -14 | week 14-23 | 100% | 15.0 ECTS credits |
| Climate Change and Forest | Spring -14 | week 4-23 | 25% | 7.5 ECTS credits |
| Climate change and society | Spring -14 | week 04-23 | 50% | 15.0 ECTS credits |
| Climate Change in an International perspective | Autumn -13 | week 35-03 | 50% | 15.0 ECTS credits |
| Climate Change in an International perspective | Spring -14 | week 04-23 | 50% | 15.0 ECTS credits |
| Climate in Change | Autumn -13 | week 35-03 | 25% | 7.5 ECTS credits |
| Climate in Change | Autumn -13 | week 35-03 | 25% | 7.5 ECTS credits |
| Climate in Change | Spring -14 | week 04-23 | 25% | 7.5 ECTS credits |
| College Year | Autumn -13 | week 35-23 | 50% | 30.0 ECTS credits |
| Commercial Law | Autumn -13 | week 45-03 | 100% | 15.0 ECTS credits |
| Communicating Environmental Science | Spring -14 | week 20-23 | 100% | 5.0 ECTS credits |
| Communication and Social Change | Autumn -13 | week 45-3 | 100% | 15.0 ECTS credits |
| Communication Tools for Industrial Design | Spring -14 | week 4-13 | 50% | 7.5 ECTS credits |
| Company Taxation | Autumn -13 | week 35-44 | 100% | 15.0 ECTS credits |
| Comparative Literature | Spring -14 | week 04-23 | 100% | 30.0 ECTS credits |
| Comparative Literature | Autumn -13 | week 35-03 | 100% | 30.0 ECTS credits |
| Comparative Literature | Autumn -13 | week 35-03 | 100% | 30.0 ECTS credits |
| Comparative Literature | Spring -14 | week 04-23 | 100% | 30.0 ECTS credits |
| Comparative Literature II | Autumn -13 | week 35-03 | 100% | 30.0 ECTS credits |
| Comparative Literature II | Autumn -13 | week 35-03 | 100% | 30.0 ECTS credits |
| Comparative Literature II | Spring -14 | week 04-03 | 50% | 30.0 ECTS credits |
| Comparative Literature II | Spring -14 | week 04-23 | 100% | 30.0 ECTS credits |
| Comparative Literature III | Autumn -13 | week 35-03 | 100% | 30.0 ECTS credits |
| Comparative Literature III | Spring -14 | week 04-23 | 100% | 30.0 ECTS credits |
| Comparative Literature III | Autumn -13 | week 35-03 | 100% | 30.0 ECTS credits |
| Comparative Literature III | Spring -14 | week 04-23 | 100% | 30.0 ECTS credits |
| Comparative Politics and Administration | Spring -14 | week 4-13 | 50% | 7.5 ECTS credits |
| Computational Physics | Spring -14 | week 4-13 | 50% | 7.5 ECTS credits |
| Computer Aided Design of Electronics | Spring -14 | week 4-13 | 50% | 7.5 ECTS credits |
| Computer Networking I | Spring -14 | week 04-13 | 50% | 7.5 ECTS credits |
| Computer Networking II | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Computer Security I | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Computer Security II | Autumn -13 | week 45-03 | 50% | 7.5 ECTS credits |
| Computerbased Musicproduction | Autumn -13 | week 24-28 | 100% | 7.5 ECTS credits |
| Computerbased Musicproduction | Autumn -13 | week 35-03 | 25% | 7.5 ECTS credits |
| Conflict Management through Drama | Spring -14 | week 04-23 | 50% | 15.0 ECTS credits |
| Conservation Biology | Spring -14 | week 13-23 | 100% | 15.0 ECTS credits |
| Conservation Biology | Spring -14 | week 14-23 | 100% | 15.0 ECTS credits |
| Construction Management II | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Content, Methods and Assessment | Spring -14 | week 14-23 | 50% | 7.5 ECTS credits |
| Content, Methods and Assessment | Spring -14 | week 14-23 | 50% | 7.5 ECTS credits |
| Continued studies of chemical engineering | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Control Systems | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Corporate Governance | Spring -14 | week 4-13 | 50% | 7.5 ECTS credits |
| Crisis Communication | Spring -14 | week 4-23 | 25% | 7.5 ECTS credits |
| Cross-Language Perspective on Swedish | Spring -14 | week 04-13 | 50% | 7.5 ECTS credits |
| Cultural History and Cultural Critique | Autumn -13 | week 40-49 | 100% | 15.0 ECTS credits |
| Cultural Methodologies | Autumn -13 | week 35-3 | 100% | 30.0 ECTS credits |
| Cultural Policy | Spring -14 | week 04-08 | 100% | 7.5 ECTS credits |
| Cultural Studies Specialization | Spring -14 | week 4-23 | 100% | 30.0 ECTS credits |
| Culture and Globalisation | Spring -14 | week 14-18 | 100% | 7.5 ECTS credits |
| Current Research in Business Administration | Autumn -13 | week 45-3 | 100% | 15.0 ECTS credits |
| Current Research on Information Systems | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Cut/uncut: The Theory and Practice of Editing | Spring -14 | week 04-13 | 100% | 15.0 ECTS credits |
| Dance | Autumn -13 | week 35-23 | 100% | 60.0 ECTS credits |
| Dance and Dance performance I | Autumn -13 | week 35-03 | 25% | 7.5 ECTS credits |
| Dance and Dance performance II | Spring -14 | week 04-23 | 25% | 7.5 ECTS credits |
| Dance and Dance performance III | Autumn -13 | week 35-03 | 25% | 7.5 ECTS credits |
| Dance and Dance performance IV | Spring -14 | week 04-23 | 25% | 7.5 ECTS credits |
| Dance and pedagogy I | Autumn -13 | week 35-23 | 100% | 60.0 ECTS credits |
| Dance Therapy - Introduction | Spring -14 | week 10-19 | 50% | 7.5 ECTS credits |
| Database Design | Spring -14 | week 4-8 | 100% | 7.5 ECTS credits |
| Database Design | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Database Design | Autumn -13 | week 35-39 | 100% | 7.5 ECTS credits |
| Database Techniques | Spring -14 | week 14-23 | 50% | 7.5 ECTS credits |
| Deformation and Failure | Spring -14 | week 4-13 | 50% | 7.5 ECTS credits |
| Degree Project | Spring -14 | week 10-19 | 100% | 15.0 ECTS credits |
| Degree Project for Bachelor of Science in Mechanical Engineering | Spring -14 | week 14-23 | 100% | 15.0 ECTS credits |
| Degree Project for Degree of Bachelor of Science in Innovation and Design Engineering | Spring -14 | week 4-23 | 75% | 22.5 ECTS credits |
| Degree Project for Degree of Bachelor of Science in Innovation and Design Engineering | Autumn -13 | week 35-03 | 75% | 22.5 ECTS credits |
| Degree Project for Master of Science in Engineering, Mechanical Engineering | Spring -14 | week 4-23 | 100% | 30.0 ECTS credits |
| Degree Project for Master of Science in Engineering, Mechanical Engineering | Spring -14 | week 4-23 | 100% | 30.0 ECTS credits |
| Degree Project for Master of Science in Engineering, Mechanical Engineering | Autumn -13 | week 35-03 | 100% | 30.0 ECTS credits |
| Degree Project in English Linguistics (Master) | Autumn -13 | week 35-23 | 50% | 30.0 ECTS credits |
| Degree Project in English Linguistics (Master) | Spring -14 | week 04-23 | 100% | 30.0 ECTS credits |
| Degree Project in English Linguistics (Master) | Autumn -13 | week 35-03 | 50% | 15.0 ECTS credits |
| Degree Project in English Linguistics (Master) | Spring -14 | week 04-23 | 50% | 15.0 ECTS credits |
| Degree Project in English Literature (Master) | Autumn -13 | week 35-23 | 50% | 30.0 ECTS credits |
| Degree Project in English Literature (Master) | Spring -14 | week 04-23 | 100% | 30.0 ECTS credits |
| Degree Project in English Literature (Master) | Autumn -13 | week 35-23 | 25% | 15.0 ECTS credits |
| Degree Project in English Literature (Master) | Spring -14 | week 04-23 | 50% | 15.0 ECTS credits |
| Degree Project in Health and Wellness | Spring -14 | week 9-23 | 25% | 7.5 ECTS credits |
| Degree Project in Social work | Spring -14 | week 4-23 | 50% | 15.0 ECTS credits |
| Degree project of Bachelor of Science in Mechanical Engineering | Spring -14 | week 4-23 | 75% | 22.5 ECTS credits |
| Degree project of Bachelor of Science in Mechanical Engineering | Autumn -13 | week 35-03 | 75% | 22.5 ECTS credits |
| Design Patterns, Java, and UML | Autumn -13 | week 45-3 | 50% | 7.5 ECTS credits |
| Design Patterns, Java, and UML | Autumn -13 | week 45-3 | 50% | 7.5 ECTS credits |
| Development of destination | Spring -14 | week 19-23 | 100% | 7.5 ECTS credits |
| Digital Electronics | Spring -14 | week 4-13 | 50% | 7.5 ECTS credits |
| Digital Media, Culture and Politics | Autumn -13 | week 35-44 | 100% | 15.0 ECTS credits |
| Digital Signal Processing | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Digital Signal Processing | Autumn -14 | week 35-44 | 50% | 7.5 ECTS credits |
| Discipline Perspectives on Region Building | Autumn -13 | week - | % | 7.5 ECTS credits |
| Discipline Perspectives on Region Building | Autumn -13 | week 35-45 | 50% | 7.5 ECTS credits |
| Distributed systems and applications | Autumn -13 | week 45-03 | 50% | 7.5 ECTS credits |
| DOC.MOB!: Theory and Practice of Documentary Film | Autumn -13 | week 35-03 | 100% | 30.0 ECTS credits |
| Drawing and Visualization Techniques I | Autumn -13 | week 35-03 | 25% | 7.5 ECTS credits |
| Drawing and Visualization Techniques I | Spring -14 | week 04-23 | 25% | 7.5 ECTS credits |
| Dystopia and apocalypse | Autumn -13 | week 35-03 | 25% | 7.5 ECTS credits |
| Ecological Populations and Interactions | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Ecological Populations and Interactions | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Ecological Resource Management | Autumn -13 | week 45-3 | 100% | 15.0 ECTS credits |
| Econometrics | Autumn -13 | week 45-03 | 50% | 7.5 ECTS credits |
| Econometrics | Spring -14 | week 14-23 | 50% | 7.5 ECTS credits |
| Econometrics | Autumn -13 | week 45-03 | 50% | 7.5 ECTS credits |
| Econometrics | Spring -14 | week 14-23 | 50% | 7.5 ECTS credits |
| Econometrics | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Econometrics | Spring -14 | week 04-13 | 50% | 7.5 ECTS credits |
| Economic Growth | Spring -14 | week 14-23 | 50% | 7.5 ECTS credits |
| Economic Growth/Macroeconomics | Spring -14 | week 14-23 | 50% | 7.5 ECTS credits |
| Economic Policy Evaluation | Autumn -13 | week 45-3 | 50% | 7.5 ECTS credits |
| Economic Policy Evaluation | Autumn -14 | week 45-03 | 50% | 7.5 ECTS credits |
| Economics | Autumn -13 | week 35-03 | 100% | 30.0 ECTS credits |
| Economics | Spring -14 | week 4-23 | 100% | 30.0 ECTS credits |
| Economics | Autumn -14 | week 35-03 | 100% | 30.0 ECTS credits |
| Economics - Bachelor's Thesis | Autumn -13 | week 35-03 | 50% | 15.0 ECTS credits |
| Economics - Bachelor's Thesis | Spring -14 | week 4-23 | 50% | 15.0 ECTS credits |
| Economics - Bachelor's Thesis | Autumn -14 | week 35-03 | 50% | 15.0 ECTS credits |
| Economics - Master's Thesis (one year) | Autumn -13 | week 35- 03 | 50% | 15.0 ECTS credits |
| Economics - Master's Thesis (one year) | Spring -14 | week 4-23 | 50% | 15.0 ECTS credits |
| Economics - Master's Thesis (one year) | Autumn -14 | week 35-03 | 50% | 15.0 ECTS credits |
| Economics, practical training | Autumn -13 | week 35-03 | 25% | 7.5 ECTS credits |
| Economics, practical training | Spring -14 | week 4-23 | 25% | 7.5 ECTS credits |
| Economics, practical training | Autumn -14 | week 35-03 | 50% | 7.5 ECTS credits |
| Ecophilosophical Culture Perspectives | Autumn -13 | week 35-03 | 50% | 15.0 ECTS credits |
| Ecophilosophical Culture Perspectives | Spring -14 | week 04-23 | 50% | 15.0 ECTS credits |
| Ecophilosophy | Autumn -13 | week 35-03 | 100% | 30.0 ECTS credits |
| Ecophilosophy | Spring -14 | week 04-23 | 100% | 30.0 ECTS credits |
| Ecophilosophy B | Autumn -13 | week 35-23 | 50% | 30.0 ECTS credits |
| Ecophilosophy C | Autumn -13 | week 35-23 | 50% | 30.0 ECTS credits |
| Ecosystems in a Changing World | Spring -14 | week 4-13 | 100% | 15.0 ECTS credits |
| Education and Learning for Sustainable Development | Autumn -13 | week 35-03 | 25% | 7.5 ECTS credits |
| Education and Learning for Sustainable Development | Spring -14 | week 04-23 | 25% | 7.5 ECTS credits |
| Educational Drama and Conflict Management | Autumn -13 | week 35-03 | 50% | 15.0 ECTS credits |
| Educational Drama and Storytelling | Spring -14 | week 04-23 | 50% | 15.0 ECTS credits |
| Elderly Care | Spring -14 | week 4-13 | 50% | 7.5 ECTS credits |
| Electrical Engineering: Degree Project | Spring -14 | week 4-23 | 75% | 22.5 ECTS credits |
| Electrical Installations and Regulations | Autumn -13 | week 35-3 | 17% | 5.0 ECTS credits |
| Electrical technology | Autumn -13 | week 45-3 | 50% | 7.5 ECTS credits |
| Electromagnetic Field Theory | Spring -14 | week 4-13 | 50% | 7.5 ECTS credits |
| Electronic Commerce and Enterprise Systems | Spring -14 | week 14-23 | 100% | 15.0 ECTS credits |
| Elementary Building Technology | Spring -14 | week 4-11 | 100% | 12.0 ECTS credits |
| Energy and Environmental Systems | Autumn -13 | week 35-3 | 100% | 30.0 ECTS credits |
| Energy and Environmental Technology: Degree Project | Spring -14 | week 4-23 | 50% | 15.0 ECTS credits |
| Energy Engineering | Spring -14 | week 4-13 | 50% | 7.5 ECTS credits |
| Engineering Design | Spring -14 | week 14-23 | 50% | 7.5 ECTS credits |
| Engineering Design I, IaD | Spring -14 | week 14-23 | 50% | 7.5 ECTS credits |
| Engineering Design I, M | Spring -14 | week 4-13 | 50% | 7.5 ECTS credits |
| Engineering Design II, IaD | Autumn -13 | week 35-44 | 50% | 6.5 ECTS credits |
| Engineering Design II, M | Autumn -13 | week 45-3 | 50% | 7.5 ECTS credits |
| Engineering Design: Geotechnical Engineering | Spring -14 | week 4-13 | 50% | 7.5 ECTS credits |
| Engineering Design: Steel Structures | Spring -14 | week 4-13 | 50% | 7.5 ECTS credits |
| Engineering Designs: Reinforced Concrete Structures | Autumn -13 | week 45-3 | 50% | 7.5 ECTS credits |
| English corpus linguistics | Spring -14 | week 14-23 | 50% | 7.5 ECTS credits |
| English for international students | Spring -14 | week 14-23 | 100% | 15.0 ECTS credits |
| English for international students | Autumn -13 | week 45-03 | 100% | 15.0 ECTS credits |
| English for Practical and Professional Purposes | Autumn -13 | week 36-03 | 50% | 15.0 ECTS credits |
| English for Practical and Professional Purposes | Spring -14 | week 04-23 | 50% | 15.0 ECTS credits |
| English for Science and Technology I | Autumn -13 | week 35-03 | 50% | 15.0 ECTS credits |
| English for Science and Technology I | Autumn -13 | week 35-03 | 50% | 15.0 ECTS credits |
| English for Science and Technology I | Spring -14 | week 04-23 | 50% | 15.0 ECTS credits |
| English for Science and Technology I | Spring -14 | week 04-35 | 50% | 15.0 ECTS credits |
| English for Science and Technology II | Spring -14 | week 04-23 | 50% | 15.0 ECTS credits |
| English for teachers 1-3, 15 credits (1-15) | Autumn -13 | week 35-1 | 50% | 15.0 ECTS credits |
| English for teachers 7-9, 30 credits (16-45) | Autumn -13 | week 35-22 | 50% | 30.0 ECTS credits |
| English I, Language and Literature | Autumn -13 | week 35-03 | 100% | 30.0 ECTS credits |
| English I, Language and Literature | Spring -14 | week 04-23 | 100% | 30.0 ECTS credits |
| English II, Language and Literature | Autumn -13 | week 35-03 | 100% | 30.0 ECTS credits |
| English II, Language and Literature | Spring -14 | week 04-23 | 100% | 30.0 ECTS credits |
| English III: Linguistics and Literature | Autumn -13 | week 35-03 | 100% | 30.0 ECTS credits |
| English III: Linguistics and Literature | Spring -14 | week 04-23 | 100% | 30.0 ECTS credits |
| English syntax | Spring -14 | week 14-23 | 50% | 7.5 ECTS credits |
| English: Culture, Media, Society (years 4-6) | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| English: Grammar and Written Proficiency (years 4-6) | Autumn -13 | week 45-03 | 50% | 7.5 ECTS credits |
| English: Language Acquisition in Theory and Practice (years 4-6) | Autumn -13 | week 45-03 | 50% | 7.5 ECTS credits |
| English: Pronunciation and Oral Proficiency (years 4-6) | Autumn -13 | week 35-44 | 50% | 7.5 ECTS credits |
| Enlightenment and Romanticism | Spring -14 | week 04-13 | 50% | 7.5 ECTS credits |
| Ensemble - Folk Music I | Autumn -13 | week 35-03 | 25% | 7.5 ECTS credits |
| Ensemble - Folk Music I | Spring -14 | week 04-23 | 25% | 7.5 ECTS credits |
| Ensemble - Folk Music II | Spring -14 | week 04-23 | 25% | 7.5 ECTS credits |
| Ensemble - Rhythmic Music I | Autumn -13 | week 35-03 | 25% | 7.5 ECTS credits |
| Ensemble - Rhythmic Music I | Spring -14 | week 04-23 | 25% | 7.5 ECTS credits |
| Ensemble - Rhythmic Music II | Spring -14 | week 04-23 | 25% | 7.5 ECTS credits |
| Ensemble Project I | Spring -14 | week 04-23 | 17% | 5.0 ECTS credits |
| Ensemble Project I | Autumn -13 | week 35-03 | 17% | 5.0 ECTS credits |
| Ensemble Project II | Spring -14 | week 04-23 | 17% | 5.0 ECTS credits |
| Ensemble Project II | Autumn -13 | week 35-03 | 17% | 5.0 ECTS credits |
| Enterprise and Information Technology (IT) | Autumn -13 | week 40-44 | 100% | 7.5 ECTS credits |
